Combined divisions - these are NOT official results. OBCATS Indoor
Match Date: 3/20/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Marques, Dave A29786 M Limited Major 305.3733 100.000%
2 Bolivar, Ramon TY53712 B Open Major Senior 281.4792 92.175%
3 Lai, Daniel TY44166 B Open Major Super Senior 271.1347 88.788%
4 Norman, Jim L2460 A Limited Major Senior 267.8923 87.726%
5 de Vries, Matt TY50479 B Production Minor 249.6063 81.738%
6 Gabrielescu, Vladimir A49908 B Production Minor 242.0168 79.253%
7 Shuravesky, Slav A57759 B Production Minor 236.0445 77.297%
8 Wiemer, Eric TY33719 C Production Minor 228.1168 74.701%
9 Salnikov, Konstantin A55364 U Production Minor 208.0023 68.114%
10 Levendusky, Michael A58517 C Open Major 201.8940 66.114%
11 Batista, Chris U Limited Major 167.8617 54.969%
12 Mazzella Sr., Frank TY42953 U Production Minor 160.3465 52.508%
13 Langer, Norbert A61092 C Limited Major 152.4928 49.937%
14 Cinardo, Mike A53829 C Production Minor 146.7578 48.058%
15 Sosna, Ron U Limited Major 142.8036 46.764%
16 Aversano, Cliff U Open Major 141.7896 46.432%
17 Rosenthal, Dave A53602 U Revolver Major 128.5450 42.094%
18 McNamara, John TY58470 C Limited Major 109.5858 35.886%
19 Callahan, Bette Pen U Limited 10 Minor 99.9523 32.731%
20 Feigelson, Melissa A61247 D Limited 10 Major 95.9353 31.416%
21 Rosenwald, Mark A28881 U Production Minor Senior 76.5606 25.071%
22 DeLeo, Dave A64417 U Production Minor 40.0489 13.115%
Number of Competitors: 22
Printed: 03/24/09 6:57 PM Page 1 of 1